What every major brand and product is worth โ updated monthly based on market demand
๐ฐ Get My Free Quote| Product | Unit | What We Pay | Page |
|---|---|---|---|
| Dexcom G7 Sensor | 1-pack | Up to $45 | Details โ |
| Dexcom G7 Sensor | 3-pack | Up to $120 | Details โ |
| Freestyle Libre 3 | Each | Up to $40 | Details โ |
| Dexcom G6 Sensor | 1-pack | Up to $35 | Details โ |
| Dexcom G6 Sensor | 3-pack | Up to $95 | Details โ |
| Freestyle Libre 2 | Each | Up to $32 | Details โ |
| Medtronic Guardian Sensor | Each | Up to $28 | Details โ |
| Product | Unit | What We Pay | Page |
|---|---|---|---|
| Omnipod 5 Pods | Box of 10 | Up to $90 | Details โ |
| Omnipod DASH Pods | Box of 10 | Up to $65 | Details โ |
| Tandem t:slim Cartridge | 10-pack | Up to $45 | Details โ |
| Medtronic Reservoir | 10-pack | Up to $38 | Details โ |
| Tandem Infusion Set | 10-pack | Up to $30 | Details โ |
| Brand | Count | What We Pay | Brand Hub |
|---|---|---|---|
| Freestyle Lite | 50ct | Up to $18 | Abbott Hub โ |
| Accu-Chek Guide | 50ct | Up to $16 | Details โ |
| Contour Next | 50ct | Up to $16 | Details โ |
| OneTouch Ultra Blue | 50ct | Up to $14 | Details โ |
| OneTouch Verio | 50ct | Up to $14 | Details โ |
| Bayer / Contour TS | 50ct | Up to $9 | Details โ |
โ ๏ธ All prices are for sealed, unexpired supplies not purchased through Medicare or Medicaid. Prices update monthly. Get an exact quote by contacting us with your specific product, quantity, and expiration date.
| Factor | Impact |
|---|---|
| Expiration date 6+ months out | Full price |
| Expiration date 3โ6 months | Slight reduction |
| Expiration date <3 months | Not accepted |
| Sealed/unopened | Required โ full price |
| Opened packaging | Not accepted |
| Medicare/Medicaid purchased | Not accepted (legal) |
Contact us with your specific items. Free quote, free shipping, paid in 24โ48 hours.
๐ฐ Get My Free Quote